|
Complied with or exceeds Standard
. ITU-T G657A2 (B6)
. GR-326-CORE
. TIA/EIA-568-C.3
. ANSI/TIA/EIA-455B
. RoHS Compliant Directive 2011/65/EU
Features
. Special low-bend-sensitivity G657 fiber provides high bandwidth and excellent communication transmission property.
. Two parallel strength members ensure good performance of crush resistance to protect the fibers.
. Simple structure, light weight and high practicability.
. Novel flute design, easily strip and splice, simplify the installation and maintenance.
. The strong steel passenger provided good tensile load during aerial application.
. Single steel wire or FRP as additional strength member ensuring good performance of tensile strength.
. Drop cable patch cord will be produced to different kind of connectors and different length according to the construction need.
Cable Parameters
Cable Type | GJYXFCH | GJYXCH | GJXFH | GJXH | ||||
Fiber Type | G652D, G657A1, G657A2 | |||||||
Fiber count | 1~2 | |||||||
Outer Jacket | Diameter | (2.0±0.1) x (5.0±0.1) mm | (2.0±0.1) x (3.0±0.1) mm | |||||
Material | Standard: LSZH Option: PE or other | |||||||
Color | Standard: Black or White | |||||||
Strength Member | FRP | Steel Wire | FRP | Steel Wire | ||||
Messenger Wire | Steel Wire | Steel Wire | - | - | ||||
Operating Temperature | -40°C to +70°C | Storage Temperature | -40°C to +70°C |
Mechanical and Environmental Characteristics
ITEMS | UNITE | GJYXFCH/GJYXCH | GJXH | GJXFH |
Min. Tensile Load (Short Term) | N | 600 | 200 | 80 |
Min. Tensile Load (Long Term) | N | 300 | 100 | 40 |
Min. Crush Load (Short Term) | N/100mm | 2200 | 2200 | 1000 |
Min. Crush Load (Long Term) | N/100mm | 1000 | 1000 | 500 |
Bend Radius-Dynamic | mm | 60mm (G652D), 30mm (G657A1, G657A2) | ||
Bend Radius-Static | mm | 30mm (G652D), 15mm (G657A1, G657A2) |
Note: The minimum bend radius is only applicable to drop cable without messenger wire.
Optical Performance Data
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) | 0.2dB Max. (0.15dB typ.) | 0.3dB Max. (0.25dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | N.A | ||
Pull Strength | ≥98N | ≥98N |
Optical Characteristics
Charac Teristic | Condition | Unit | G657A2 | G657A1 | G652D | |
Attenuation | 1310 nm | [dB/km] | ≤0.36 | ≤0.40 | ||
1550 nm | [dB/km] | ≤0.25 | ≤0.30 | |||
Zero Dispersion Wavelength | [nm] | 1300-1324 | ||||
Zero Dispersion Slope
Typical value
Typical value | [ps/(nm².km)] | ≤0.092 | ≤0.091 | |||
Cable Cutoff Wavelength λсс | [nm] | ≤1260 | ||||
Mode Field Diameter (MFD) | 1310 nm
| [µm] | 8.4~9.2 | 8.7~9.5 | ||
1550 nm
| [µm] | 9.3~10.3 | 9.9~10.9 | |||
Macro Bending Induced Attenuation | 10 Turns Around a Mandrel @ 15mm Radius | 1550 nm | [dB] | ≤0.03 | ≤0.25 | - |
10 Turns Around a Mandrel @ 15mm Radius | 1625 nm | [dB] | ≤0.1 | ≤1.00 | - | |
1 Turn Around a Mandrel @ 10mm Radius | 1550 nm | [dB] | ≤0.1 | ≤0.75 | - | |
1 Turn Around a Mandrel @ 10mm Radius | 1625 nm | [dB] | ≤0.2 | ≤1.50 | - | |
1 Turn Around a Mandrel @ 7.5mm Radius | 1550 nm | [dB] | ≤0.2 | - | - | |
1 Turn Around a Mandrel @ 7.5mm Radius | 1625 nm | [dB] | ≤0.5 | - | - |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Part Number: DPC-AA-BB-CDEFGCL
Ordering Guide
AA | BB | C | D | E | F | G | CL |
Connector Type | Connector Type | Fiber Type | Fiber Count | Cable Type | Length | Jacket Materia | Jacket Color (CL) |
FP, SP, SA | FP, SP, SA | G652D=9/125 G652D G657A1=9/125 G657A1 G657A2=9/125 G657A2 | SX=Simplex DX=Duplex | 1=GJXFH 2=GJXH 3=GJYXFCH 4=GJYXCH | 0015=1.5M 0200=20M | 1=LSZH 2=PE | As noted in Color code chart |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC |
Color Code
Note: standard color is Black or White (other colors may be available upon request).
Ordering Sample
Description | |
SC/PC-FC/PC Drop Cable Patch Cord, Singlemode G657A2, Simplex, GJXFH Cable, LSZH, White, 100M. |
|
|