|
Complied with or exceeds Standard
▪ ISO/IEC 11801
▪ TIA-568-C.3
▪ EN50173 -1,ANSI TIA/EIA 568B
Features
▪ Constructed from high quality connectors and standard fibers.
▪ Wide range of connector and fiber options available.
▪ Tight Buffer 900µm buffer internal construction as standard.
▪ Custom lengths, connector combinations and polishes are available.
▪ Other cable diameters and fiber types available on request.
Optical Characteristics (Fiber)
Fiber Type | Max. Attenuation (dB/km) | Min.Overfill Launch Bandwidth (Mhz.km) | Min.Gigabit Ethernet Link Distance (m) | ||||||
Gigabit | 10Gigabit | ||||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nnm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | - | - | ≥500 | ≥600 | 275 | 550 | - |
OM2 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥500 | ≥500 | 750 | 600 | 150 |
OM3 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥1500 | ≥500 | 1000 | 600 | 300 |
OM4 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥3500 | ≥500 | 1100 | 600 | 550 |
G652D 9/125µm | - | - | ≤0.30 | ≤0.18 | - | - | - | - | - |
G657A 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
Optical Performance Data (Connector)
connector | ST PC/UPC/APC | SC PC/UPC/APC | FC PC/UPC/APC | LC PC/UPC/APC | MTRJ |
Insertion Loss (dB) Max. | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.6 |
Insertion Loss (dB) Typical. | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 |
Return Loss SM(dB) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Return Loss MM(dB) | ≥45/≥50/≥60 | ≥45/≥50/≥60 | ≥45/≥50/≥60 | ≥45/≥50/≥60 | ≥45 |
Sheath Material | PVC or LSZH | ||||
Operating Temperature | -40°C to +80°C |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Part Number: PT-AA-BCDE
Ordering Guide
AA | B | C | D | E |
connector Type | Fiber Type | Length | Jacket Material | Jacket Color(CL) |
FP,SP,SA,LP | OM1=62.5/125 OM1 OM2=50/125 OM2 OM3=50/125 OM3 OM4=50/125 OM4 G652D=9/125 G652D G657A=9/125 G657A | 01=1M 02=2M 03=3M 04=4M | 1=PVC 2=LSZH | Yellow (Singlemode),Orange (Multimode OM1~OM2), Aqua (Multimode OM3), Purple (Multimode OM4). Other colors may be available upon request. |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC | MU | MU | DN | DIN |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC | MT | MTRJ | E2 | E2000 |
Part Number | Description |
PT-SP-G652D-031YE | SC/PC Singlemode Fiber Optic Pigtail, PVC Jacket, Yellow, 3M. |
|
|