|
Conductor Material: | Bare Copper |
Conductor Size: | 23 AWG |
Conductor Diameter: | 0.57mm±0.022mm (D) |
Conductor Construction: | Solid |
Insulation Material: | SFS PE |
Insulation Diameter: | 1.43 ±0.06 mm |
Conductor Unit Identification: | Solid/Stripe |
Color Code: | Per TIA/EIA 568-B |
Screening Material: | Aluminium Foil |
Screening Design: | 100% Coverage |
Conductor Unit Lay-Up: | Pairs |
Braid Shield Material: | Tinned Copper, 0.10mm |
Braid Coverage: | More than 40% |
Total Number of Wires: | 8 |
Rip Cord: | optional |
Outer Jacket Material: | PVC or LSZH |
Outer Jacket Thickness | 8.0 mm |
Outer Jacket Color: | Per Requirement (The default is grey) |
Marking: | Per Requirement |
Impedance: | 100 Ω |
Coupling Attenuation: | 85 dB min @ 30-100 MHz 85-20Log(f/100) @100-600 MHz |
Max. DC Resistance : | 73 Ω/km@20°C |
Max. Resistance Unbalance: | 2 % |
Capacitance Unbalance: | 1.2 pF/m max. |
Velocity of Propagation: | 78 % nom. |
Propagation Delay Skew: | 25 ns/100m max. |
Dielectric Strength: | 1.5KV/minute |
Dielectric Strength to Shield: | 1.5KV/minute |
Min. Insulation Resistance : | 5 GΩ•km |
Min. Bend Radius: | 85 mm |
Max. Operating Temperature: | +70 °C |
Min. Operating Temperature: | -20 °C |
Max. Tensile Strength - Short Term: | 130 N |
Cat7. Screened Horizontal Cables* | ||||||
Frequency (MHz) |
Attenuation (dB/100m@20°C) | NEXT (dB) |
PS NEXT (dB) |
Return Loss (dB) |
ELFEXT (dB) |
PSELFEXT (dB) |
1.0 | 1.6 | 97.0 | 96.0 | 28.0 | 88.0 | 85.0 |
4.0 | 3.3 | 97.0 | 96.0 | 30.0 | 88.0 | 85.0 |
10.0 | 4.5 | 97.0 | 96.0 | 34.0 | 88.0 | 85.0 |
16.0 | 6.0 | 97.0 | 96.0 | 34.0 | 88.0 | 85.0 |
20.0 | 7.0 | 97.0 | 96.0 | 34.0 | 88.0 | 85.0 |
31.25 | 8.0 | 97.0 | 96.0 | 32.1 | 88.0 | 85.0 |
62.5 | 12.0 | 97.0 | 96.0 | 30.0 | 84.0 | 80.0 |
100.0 | 16.0 | 96.0 | 94.0 | 28.0 | 79.0 | 76.0 |
*Supplied cables meet the minimum Cat. 7 transmission requirements as per IEC 61156-5 Ed. 2 |
PART NUMBER | DESCRIPTION | LENGTH |
C7-1-X | Category 7 S/FTP 4 Pair Cable PVC | 305 m |
C7-2-X | Category 7 S/FTP 4 Pair Cable LSZH | 305 m |
Cable Length (Meter) | Packing Mode | N.W (kg) | G.W (kg) | Dimension (cm) |
305 | Ply Reel | 21.5 | 23.5 | 42.0 x 42.0 x 26.0 |
1000 | Ply Reel | 68.5 | 75.0 | 47.0 x 47.0 x 42.0 |
|
|