|
Operating Temperature | -40 to +75º C |
Storage Temperature: | -40 to +85º C |
Temperature Cycling (61300-2-18) | -40 to +75º C, 40 cycles=0.2dB change |
High temperature (61300-2-18) | 70˚c for 96Hrs, <0.4dB change |
Damp Heat (61300-2-19) | 40º C at 93%RH for 96 Hrs, <0.4dB change |
Vibration-Mated Pair (61300-2-1) | 10-55Hz, 1.5mm P to P <0.2dB change |
Mating Durability (61300-2-2) | 500 Mating Cycles, clean every 25, <0.2dB change |
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) | 0.2dB Max. (0.15dB typ.) | 0.2dB Max. (0.15dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | N.A | ||
Insert Loss/MTRJ Connector | 0.5dB Max. (0.45dB typ.) | 0.5dB Max. (0.45dB typ.) | ||||
Pull Strength | ≥98N | ≥98N |
Adaptor material | High Impart flame retardant thermo plastic UL94-V0 |
Split Sleeve Material | Zirconia ceramic |
Spring Plate | Stainless steel |
Capillary diameter tolerance (Single Mode) | 126 ± 0.5μm |
Capillary diameter tolerance (Multimode) | 127± 0.5μm |
Operating Temperature | -40 to +75º C |
Storage Temperature: | -40 to +85º C |
Mating durability | >500 Mating Cycles |
AD | Adaptor Type | Standard Adaptor (Female to Female Adaptor) |
AA | Connector Type A (Female or Male) |
FP,SP,SA,LP |
B | Mode | SM=Singlemode, MM=Multimode, OM3=Multimode 10G |
C | Fiber Count | SX=Simplex, DX=Duplex, QD=Quad |
D | Material | M=Metal, P=plastic |
CL | Color(CL) | Blue for Singlemode PC Standard, Beige for Multimode Standard, Aqua for OM3/OM4 Standard and Green for Singlemode APC. (Metal Structure Unsuited) |
FP | FC/PC,FC/UPC | FA | FC/APC |
SP | SC/PC, SC/UPC | SA | SC/APC |
TP | ST/PC, ST/UPC | TA | ST/APC |
LP | LC/PC, LC/UPC | LA | LC/APC |
MU | MU | MT | MTRJ |
DN | DIN | E2 | E2000 |
Part Number | Description |
AD-SP-MMDXM | SC/PC Multimode Duplex Metal Fiber Optic Adaptor. |
AD-SA-SMDXPGR | SC/APC Singlemode Duplex Plastic Fiber Optic Adaptor, Green. |
|
|