|
Standard Compliance
▪ Telcordia GR-1221-CORE-1999 & GR-1209-CORE-2001
▪ TIA/EIA-568B.3 Fiber Optic Cabling Components Standard
▪ IEE802.3z Standards for Fiber Optic Cabling
▪ RoHS Certified for European Market Requirements
Features
• Low Insertion loss • Low PDL • Compact Design
• Good channel-to-channel uniformity
• Wide Operating Wavelength: From 1260nm to 1650nm
• Wide Operating Temperature: From -40℃to 85℃
• High Reliability and Stability
Technical Specification 1×N Series
Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×64 |
Operation | 1260 - 1650 | 1310 ± 40 | ||||
Insertion Loss (dB) | ≤ 7.4 | ≤ 10.7 | ≤ 13.9 | ≤ 17.2 | ≤ 21.5 | ≤ 20.1 |
PDL | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 |
Uniformity of l.L | ≤0.8 | ≤ 1.0 | ≤ 1.4 | ≤ 1.6 | ≤ 2.0 | ≤ 1.6 |
Return loss (dB) | ≥ 55 | |||||
Directivity (dB) | ≥ 55 | |||||
Working / Storage Temperature (℃) | -40 ~ + 85 |
Technical Specification 2×N Series
Parameters | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×64 |
Operation | 1260 - 1650 | 1310 ± 40 | ||||
Insertion Loss (dB) | ≤ 7.6 | ≤ 11.0 | ≤ 14.8 | ≤ 17.9 | ≤ 21.5 | ≤ 20.1 |
PDL | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.5 |
Uniformity of l.L | ≤ 0.8 | ≤ 1.0 | ≤ 1.4 | ≤ 1.4 | ≤ 1.6 | ≤ 2.0 |
Return Loss (dB) | ≥ 55 | |||||
Directivity (dB) | ≥ 55 | |||||
Working / Storage | -40 ~ + 85 |
Operation Conditions
Temperature | -40℃ -- 85℃ |
Humidity | 93% at 40℃ |
Air Pressure | 62kPa – 101kPa |
|
|