|
Standards Compliance
.UL-V0 flammability rating
.TIA/EIA-568-C.3 (Optical Fiber Cabling Components Standard)
.ANSI/TIA/EIA 455B (Standard Test Procedure for Standard Fiber Optic Fibers, Cables, Connecting & Terminating Devices, and Other Components)
.IPC-8497-1 (Cleaning Methods & Contamination Assessment for Optical Assembly)
.Complies with IEC 61754-2 and TIA 604-2
.RoHS, REACH SvHC compliant
Connector Ferrule | Ceramic |
Alignment Sleeve | Ceramic |
Connector Body | UL 94V-0 rated Thermoplastic to meet standard flammability ratings |
Crimp Insert/Crimp Tube | Nickel-Plated Brass/Thermoplastic Elastomer Polymer |
Dust Cap | Nylon or PVC |
Strain Relief Boot | Flame retardant (UL-Rated 94-V0) polymer |
Connector Style | SC, FC, ST, LC, MTRJ, |
Polish | PC, UPC, APC |
Capillary Diameter Tolerance | 126 ± 0.5μm(Single Mode), 127 ± 0.5μm (Multimode) |
Ferrule Diameter | 2.5 ± 0.001mm(FC,SC,ST),1.25± 0.001mm (LC) |
Operating Temperature | -40 to +85º C |
Storage Temperature | -40 to +85º C |
Temperature Cycling (61300-2-18) | -40 to +75º C, 40 cycles=0.2dB change |
High Temperature (61300-2-18) | 70˚c for 96Hrs, <0.4dB change |
Damp Heat(61300-2-19) | 40º C at 93%RH for 96 Hrs, <0.4dB change |
Vibration-Mated Pair (61300-2-1) | 10-55Hz, 1.5mm P to P <0.2dB change |
Mating Durability (61300-2-2) | 500 Mating Cycles, clean every 25, <0.2dB change |
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) |
0.3dB Max. (0.2dB typ.) | 0.3dB Max. (0.2dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | N.A | ||
Insert Loss/MTRJ Connector | 0.5dB Max. (0.45dB typ.) | 0.5dB Max. (0.45dB typ.) | ||||
Pull Strength | ≥98N | ≥98N |
Ferrule Diameter | 2.5mm |
Coupling Type | Bayonet fitting |
2mm or 3mm Boot Color | Red/Black/Yellow |
900μm Boot Color | Red/Black/Yellow |
Shell Connector versions available for | 2mm, 3mm Cable, 900μm Buffered Fiber |
Shell Tensile Strength Cable retention | >50N for 2 mm boot versions |
>98N for 3mm & 0.9mm |
AA | BB | C | D |
Connector Type | Connector Boots diameter | Fiber count | Mode |
FP,SP,SA,LP | 20=2.0mm 30=3.0mm 09=0.9mm |
SX=Simplex DX=Duplex |
SM=Singlemode PC MM=Multimode PC APC=Singlemode APC |
FP | FC/PC, FC/UPC | FA | FC/APC | MU | MU |
SP | SC/PC, SC/UPC | SA | SC/APC | MT | MTRJ |
TP | ST/PC, ST/UPC | TA | ST/APC | DN | DIN |
LP | LC/PC, LC/UPC | LA | LC/APC | E2 | E2000 |
Part Number | Description |
SCN-TP09SXSM | ST/PC 0.9mm Simplex Singlemode Fiber Optic Connector. |
SCN-TP30SXMM | ST/PC 3.0mm Simplex Multimode Fiber Optic Connector. |
|
|