|
Complied with or Exceeds Standard
. Telcordia GR-326-CORE Generic requirements for Single mode
optical connectors and Jumper assemblies.
. IEC 874-1 Generic specification for fiber optic connectors and cables
. Comprehensive wiring standard: ANSI/TIA-568-C.3,
ISO/IEC 11801 2nd Ed., CENELEC EN 50173,
. Cable flame resistant rate: OFN or IEC60332-3 standard
. RoHS Compliant Directive 2011/65/EU
Features
. 100% tested on optical performance (Insertion Loss & Return Loss).
. 4, 6, 8 and 12 cores are available, singlemode or multimode fiber types optional.
. Various kinds of connect interfaces optional such as LC, SC, FC, ST, etc.
. will be produced to different kind of connectors and different length according to the construction need.
. Good mechanical, tensile strength, rodent, ultraviolet and environmental protection, suit for outdoor and harsh environment.
Mechanical, Environmental & Material Data
Items | Specifications | Items | Specifications |
Fiber Type | Singlemode or Multimode | Connector Style | SC, FC, ST, LC |
Polish or Ferrule Interface Type | PC, UPC, APC | Cable Lengths | Custom Lengths |
Fiber Count | 4,6,8,12 | Branch Cable Lengths | Custom Lengths |
Cable Parameter | |||
Outer Jacket Material | PE | Outer Jacket Color | Black |
Strength Member | FRP | Outer Jacket Diameter(mm) | 11.5±0.1 |
Crush (Long term) | 300 N/100mm | Crush (Short term) | 1000 N/100mm |
Min. Bend Radius (Dynamic) mm | 20D | Min. Bend Radius (Static) mm | 10D |
Min. Load (Long term) | 600N | Min. Tensile Load (Short term) | 1500N |
Storage Temperature(°C) | -40°C to 75°C | Operating Temperature(°C) | -40°C to 75°C |
Optical Characteristics
Fiber Type | Max. Attenuation (dB/km) | Min. Overfill Launch Bandwidth (Mhz.km) | Min. Link Distance (m) | ||||||
1000 BASE-SX | 10G BASE-SR | 40&100Gigabit Ethernet | |||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 850nm | 850nm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | - | - | ≥200 | ≥600 | 500 | - | - |
OM2 50/125µm | ≤2.4 | ≤0.6 | - | - | ≥700 | ≥500 | 750 | 150 | - |
OM3 50/125µm | ≤2.4 | ≤0.6 | - | - | ≥1500 | ≥500 | 1000 | 300 | 100 |
OM4 50/125µm | ≤2.4 | ≤0.6 | - | - | ≥3500 | ≥500 | 1100 | 550 | 150 |
OM5 50/125µm | ≤2.4 | ≤0.6 | - | - | ≥3500 | ≥500 | 1100 | 600 | 200 |
G652D 9/125µm | - | - | ≤0.32 | ≤0.18 | - | - | - | - | - |
G655 9/125µm | - | - | - | ≤0.22 | - | - | - | - | - |
G657A1 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
G657A2 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
G657B3 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
Optical Performance Data
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector | 0.2dB Max. (0.15dB typ.) | 0.3dB Max. (0.25dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | PC≥35dB |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Part Number: GYFTYPC-AA-BB-CDEF
Ordering Guide
AA | BB | C | D | E | F |
Connector Type | Connector Type | Fiber Capacity | Fiber Type | Cable Length | Branch Cable Length |
FP, SP, SA, LP | FP, SP, SA, LP | 04=4 Fibers 06=8 Fibers 08=8 Fibers 12=12 Fibers | OM1=62.5/125 OM1, OM2=50/125 OM2 OM3=50/125 OM3, OM4=50/125 OM4 OM5=50/125 OM5, G652D=9/125 G652D G655=9/125 G655, G657A1=9/125 G657A1 G657A2=9/125 G657A2, G657B3=9/125 G657B3 | 003=3M 020=20M 100=100M | 02=0.2M 10=1M |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC |
Ordering Sample
Part Number | Description |
GYFTYPC-SA-SA-06G652D3005 | 6 Cores SC/APC-SC/APC GYFTY Type Cable Patch Cord, Singlemode G652D, 30M, Branch Cable 0.5M. |
|
|