|
Conductor Material: | Bare copper |
Conductor Size: | 24 AWG |
Conductor Diameter: | 0.512 mm(D) norm. |
Conductor Construction: | Solid |
Insulation Material: | High Density PE |
Insulation Diameter: | 1.43 mm nom. |
Conductor Unit Identification: | Solid/Stripe |
Color Code: | Per TIA/EIA 568-B |
Total Number of Wires: | 8 |
Rip Cord: | optional |
Screening Material: | Aluminium foil |
Screening Design: | 100% Coverage |
Conductor Unit Lay-Up: | Pairs |
Drain-Wire Material: | Tinned Copper, 0.10mm |
Drain-Wire Construction: | Solid |
Outer Jacket: | LSZH or PVC |
Outer Jacket Thickness | 6.2 mm |
Outer Jacket Color: | Per Requirement (The default is grey) |
Marking: | Per Requirement |
Frequency Range: | 1 - 100 MHz |
Impedance: | 10 Ω+/- 15 |
Coupling Attenuation: | 40 dB min @ 30-100 MHz |
Max. DC Resistance : | 94 Ω/km@20°C |
Max. Resistance Unbalance: | 5 % |
Capacitance: | 5.6nF/100m max. |
Capacitance Unbalance: | 3.3 pF/m max. |
Velocity of Propagation: | 69% |
Propagation Delay Skew: | 25ns/10m max. |
Dielectric Strength: | 1KV/minute |
Min. Insulation Resistance : | 5 GΩ•km |
Max. Tensile Strength - Short Term: | 110 N |
Min. Bend Radius: | 50mm |
Max. Operating Temperature: | +70 °C |
Min. Operating Temperature: | –20 °C |
Cat. 5e screened Pair Horizontal Cables* | ||||||
Frequency (MHz) |
Attenuation(dB/100m@20°C) | NEXT (dB) |
PS NEXT (dB) |
Return Loss (dB) |
ELFEXT (dB) |
PSELFEXT (dB) |
1.0 | 2.0 | 71.3 | 70.3 | 23.0 | 77.8 | 72.8 |
4.0 | 3.9 | 62.3 | 63.0 | 28.0 | 65.8 | 60.8 |
10.0 | 6.2 | 56.3 | 55.9 | 28.0 | 57.8 | 52.8 |
16.0 | 7.9 | 53.2 | 52.0 | 28.0 | 53.7 | 48.7 |
20.0 | 8.8 | 51.8 | 50.2 | 28.0 | 51.8 | 46.8 |
31.25 | 11.1 | 48.9 | 46.2 | 26.0 | 47.9 | 42.9 |
62.5 | 16.0 | 44.4 | 39.4 | 26.0 | 41.9 | 36.9 |
100.0 | 20.7 | 41.3 | 34.2 | 26.0 | 37.8 | 32.8 |
*Supplied cables meet minimum Cat. 5e transmission requirements of IEC 61156-5 Ed. 2 and ANSI/EIA/TIA 568-B.2 |
PART NUMBER | DESCRIPTION | LENGTH |
C5e3-X | Category 5e F/UTP 4 Pair cable PVC | 305 m |
C5e4-X | Category 5e F/UTP 4 Pair cable LSZH | 305 m |
Cable Length(Metre) | Packing Mode | N.W(kg) | G.W(kg) | Dimension(cm) |
305 | Pulley Box | 11.2 | 11.8 | 38.0 x 38.0 x 21.0 |
1000 | Ply Reel | 36.5 | 42.5 | 47.0 x 47.0 x 32.0 |
|
|