|
Conductor Material: | Bare Copper |
Conductor Size: | 0.58mm±0.022mm (D), 23 AWG |
Conductor Construction: | Solid |
Insulation Material: | High Density PE |
Insulation Diameter: | 1.43±0.06mm |
Conductor Unit Identification: | Solid/Stripe |
Color Code: | Per TIA/EIA 568-B |
Conductor Unit Lay-Up: | Pairs |
Total Number of Wires: | 8 |
Rip Cord: | optional |
Overall Drain-Wire Material: | N/A |
Overall Drain-Wire Construction: | N/A |
Outer Jacket: | PVC, LSZH |
Outer Jacket Thickness: | 7.0mm |
Outer Jacket Color: | Per Requirement (The default is grey) |
Marking: | Per Requirement |
Pulling Force: | 110 N/mm2 max. |
Delay Skew: | 25ns/100m max. |
Coupling Attenuation: | 85 db min @ 30-100 MHz 85-20log(f/100) @100-500 MHz |
Characteristic Impedance: | 100±6 @ 1-500 MHz |
Max. DC Resistance : | 72/Km max. |
Max. Resistance Unbalance: | 2% max. |
Capacitance: | 45 pF/m nom. |
Capacitance Unbalance(Wire to Ground): | 1500 pF/Km max. |
Dielectric Strength: | 1.5KV/ minute min. |
Velocity of Propagation(NVP): | 67% |
Min. Insulation Resistance : | 5000 M•Km min. |
Transfer Impedance: | N/A |
Short Term Bend Radius : | 8 x OD mm |
Long Term Bend Radius : | 4 x OD mm |
Temperature Operating Range : | -20 to +70°C |
Installation Temperature Range : | 0 to +60°C |
Cat. 6A Un-screened Pair Horizontal Cables* | ||||||
Frequency (MHz) |
Attenuation (dB/100m@20°C) | NEXT (dB) |
PS NEXT (dB) |
Return Loss (dB) |
ELFEXT (dB) |
PSELFEXT (dB) |
1.0 | 1.8 | 96 | 92 | 29 | 92 | 85 |
4.0 | 3.3 | 89 | 83 | 32 | 80 | 73 |
10.0 | 5.2 | 83 | 77 | 36 | 72 | 65 |
16.0 | 6.7 | 80 | 74 | 36 | 68 | 61 |
20.0 | 7.5 | 79 | 73 | 36 | 68 | 59 |
31.25 | 9.4 | 76 | 70 | 34 | 62 | 55 |
62.5 | 13.7 | 71 | 65 | 34 | 56 | 49 |
100.0 | 17.8 | 68 | 62 | 33 | 52 | 45 |
*Supplied cables meet the minimum Cat. 6A transmission requirements as per IEC 61156-5 Ed. 2 |
PART NUMBER | DESCRIPTION | LENGTH |
C6a-1-X | Category 6a U/UTP 4 Pair Cable PVC | 305 m |
C6a-2-X | Category 6a U/UTP 4 Pair cable LSZH | 305 m |
Cable Length (Meter) | Packing Mode | N.W (kg) | G.W (kg) | Dimension (cm) |
305 | Ply Reel | 15.0 | 16.8 | 34.0 x 34.0 x 34.0 |
1000 | Ply Reel | 49.3 | 55.6 | 56.0 x 56.0 x 25.0 |
|
|