|
2011/65/EU(ROHS2.0)
Features
. Comfortable LCD display and optional backlight LCD display supports night operation;
. Power measurements in dBm or mw and insertion loss in dB;
. Reference power level storage (Ref Setting);
. Low battery consumption, more than 240 hours continual operation time with three 1.5V alkaline batteries;
. 10 minutes Auto-off function can be activated or deactivated.
Specifications
Type | OPM101L | OPM101H |
Wavelength(nm) | 800~1700nm | |
Detector | InGaAs | |
Measurement Range (dBm) | -70~+6 | -50~+26 |
Uncertainty | ±5% | |
Calibrated Wavelength(nm) | 850,1300,1310,1490,1550,1625 | |
Resolution(dB) | 0.01 | |
Optical Connector | FC (interchangeable SC, ST) / as well as 2.5mm universal | |
Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |
Battery Operating Time | 240 h with 1.5V Battery (3) | |
Operating Temperature(℃) | -10 ~ +60 | |
Storage Temperature(℃) | -25 ~ +70 | |
Relative Humidity | 0 to 95% (non-condensing) | |
Dimension(mm) | 200 x 90 x 50 | |
Weight(g) | 285 |
Ordering Information
Part Number | Description |
OPM101L or OPM101H | OPM101L or OPM101H Type Hand Hold Optical Power Meter. |
|
|