|
Standards Compliance
. Telcordia (formerly Bellcore) GR-326-CORE Generic requirements for
Single mode optical connectors and Jumper assemblies.
. IEC 874-1 Generic specification for fiber optic connectors and cables
. ANSI/TIA-568-C.3, ISO/IEC 11801 2nd Ed., CENELEC EN 50173, UL94V-0
. Cable flame resistant rate: OFNR or IEC60332-3 standard
Features
. 100% tested on optical performance (Insertion Loss & Return Loss).
. 2, 4, 6, 8 and 12 cores are available, singlemode or Multimode fiber optional.
. Various kinds of connect interfaces optional such as LC, SC, FC, ST, MTRJ, MU, E2000, etc.
. Good mechanical and environmental characteristics, excellent high tensile strength,
ultraviolet, environmental protection, water and moisture resistance.
Specifications
Item | Description | |||||
Fiber Type | G652D, G657A, OM1, OM2, OM3 and OM4. or another types of fiber. | |||||
Outer Jacket Material | PE(Polyethylene) | Outer Jacket Color | Black | |||
Fiber Count (Cores) | 2 | 4 | 6 | 8 | 10 | 12 |
Outer Diameter (mm) | 8.7 | 8.7 | 10 | 11.7 | 13.3 | 15 |
Fanout Cable Color | 12 Different Colors | Fanout Cable Outer Diameter | 3.0mm | |||
Min. Tensile Load (Short Term) | 1500N | Min. Tensile Load (Long Term) | 600N | |||
Min. Crush Load (Short Term) | 1000N/100mm | Min. Crush Load (Long Term) | 300N/100mm | |||
Bend Radius-Dynamic (mm) | 20D | Bend Radius-Static (mm) | 10D | |||
Operating Temperature | -40°C to +70°C | Storage Temperature | -40°C to +70°C |
Note: “D” is cable outer diameter.
Optical Performance Data
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) | 0.2dB Max. (0.15dB typ.) | 0.3dB Max. (0.25dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | N.A | ||
Pull Strength | ≥98N | ≥98N |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Patch Cord Part Number: WPC-AA-BB-CDEFGHCL Pigtail Part Number: WPT- AA- CDEFGHCL
Ordering Guide
AA | BB | C | D |
Connector Type | Connector Type | Fiber Type | Fiber Count |
FP, SP, SA, LP | FP, SP, SA, LP | OM1=62.5/125 OM1 OM2=50/125 OM2 OM3=50/125 OM3 OM4=50/125 OM4 G652D=9/125 G652D G657A=9/125 G657A | 4F=4 cores 6F=6 cores 12F=12 cores |
E | F | G | CL |
Fanout Cable Length | Total Length | Jacket Materia | Jacket Color (CL) |
05=0.5M 10=1M 15=1.5M | 0015=1.5M 0200=20M | 1=PVC 2=LSZH 3=PE | As noted in Color code chart |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC |
Color Code
Note: standard color is black (other colors may be available upon request).
Ordering Sample
Part Number | Description |
WPC-SP-SP-OM12F0500203BK | SC/PC-SC/PC Waterproof Cable Fiber Optic Patch Cord, Multimode 62.5/125 OM1, 2 Cores, PE, Black, Fanout Cable Length 0.5M, Total Length 20M. |
WPT-SA-G652D4F1000153BK | 4 Cores SC/APC Singlemode G652D Waterproof Cable Fiber Optic Pigtail, Fanout Cable Length 1M, Total Length 15M, PE Jacket, Black. |
|
|